P2-Leading Pitching Career By Team - batters struck out*
 Player   Tm   1st Yr   L Yr   Years   G   IP   SO   SO/YR 
 KOUFAX,Sandy   BUMS   1955   1966   12   367   2466.0   2470   205.8 
 DRYSDALE,Don   BUMS   1956   1969   14   475   3572.1   2440   174.3 
 VANCE,Dazzy   BUMS   1922   1935   12   352   2783.0   1904   158.7 
 SUTTON,Don   BUMS   1966   1973   8   285   2103.1   1670   208.8 
 PODRES,Johnny   BUMS   1953   1966   13   321   2155.2   1358   104.5 
 RUCKER,Nap   BUMS   1907   1916   10   339   2554.0   1293   129.3 
 OSTEEN,Claude   BUMS   1965   1973   9   333   2495.2   1246   138.4 
 MUNGO,Van Lingle   BUMS   1931   1940   10   265   1854.0   1062   106.2 
 ERSKINE,Carl   BUMS   1948   1959   12   292   1697.1   974   81.2 
 SINGER,Bill   BUMS   1964   1972   8   179   1232.2   933   116.6 
 NEWCOMBE,Don   BUMS   1949   1958   8   242   1780.2   921   115.1 
 BRANCA,Ralph   BUMS   1944   1956   11   244   1436.1   880   80.0 
 GRIMES,Burleigh   BUMS   1918   1926   9   301   2374.2   838   93.1 
 HIGBE,Kirby   BUMS   1941   1947   5   142   1070.0   768   153.6 
 CLARK,Watty   BUMS   1927   1936   10   290   1695.0   690   69.0 
 WYATT,Whit   BUMS   1939   1944   6   147   1207.0   686   114.3 
 WILLIAMS,Stan   BUMS   1958   1962   5   154   929.1   674   134.8 
 PFEFFER,Jeff   BUMS   1913   1921   9   212   1730.0   670   74.4 
 ROE,Preacher   BUMS   1948   1954   7   184   1375.1   669   95.6 
 BREWER,Jim   BUMS   1964   1973   10   436   754.2   579   57.9 

Created with Norwood Career Database V. 3.20 on 2/22/04